Extensões de domínio
Anúncios ativos e eventos de registro por extensão.
| Extensão | Domínios anunciados | Leilão | Comprar agora | Closeout | Pending delete | Excluídos (7d) |
|---|---|---|---|---|---|---|
| .com | 1.259.069 | 776.452 | 45.410 | 23.973 | 387.701 | 0 |
| .xyz | 405.091 | 401.664 | 1.092 | 2.335 | 0 | 82.569 |
| .top | 97.041 | 92.182 | 116 | 4.743 | 0 | 62.675 |
| .info | 160.215 | 148.728 | 585 | 5.820 | 5.070 | 75.439 |
| .shop | 178.132 | 176.285 | 574 | 1.273 | 0 | 46.288 |
| .org | 162.342 | 156.925 | 3.740 | 1.425 | 32 | 35.841 |
| .co.uk | 227.980 | 330 | 1.470 | 21 | 226.159 | 0 |
| .site | 62.579 | 59.624 | 2.299 | 656 | 0 | 14.273 |
| .cc | 79.188 | 56.471 | 156 | 2.057 | 20.503 | 0 |
| .online | 35.101 | 33.241 | 1.313 | 547 | 0 | 17.174 |
| .net | 76.190 | 49.749 | 1.770 | 1.156 | 23.118 | 0 |
| .store | 26.102 | 25.106 | 771 | 225 | 0 | 18.261 |
| .uk | 51.910 | 40 | 258 | 4 | 51.608 | 0 |
| .pro | 35.078 | 30.658 | 1.759 | 736 | 1.924 | 7.009 |
| .click | 29.181 | 28.081 | 90 | 1.010 | 0 | 5.525 |
| .se | 41.571 | 0 | 0 | 0 | 41.571 | 0 |
| .space | 30.111 | 28.631 | 1.217 | 263 | 0 | 4.822 |
| .sbs | 25.278 | 23.193 | 11 | 2.074 | 0 | 6.553 |
| .vip | 19.021 | 16.341 | 102 | 2.578 | 0 | 8.873 |
| .app | 8.550 | 6.988 | 587 | 975 | 0 | 4.750 |
| .live | 20.553 | 18.147 | 232 | 996 | 1.178 | 4.693 |
| .icu | 10.868 | 10.373 | 14 | 481 | 0 | 6.521 |
| .cfd | 8.502 | 8.029 | 10 | 463 | 0 | 2.340 |
| .beer | 20.391 | 20.377 | 6 | 8 | 0 | 4.732 |
| .world | 11.824 | 10.830 | 127 | 284 | 582 | 2.299 |
| .asia | 11.792 | 11.688 | 47 | 57 | 0 | 1.896 |
| .lol | 4.906 | 4.633 | 103 | 170 | 0 | 2.070 |
| .me | 15.693 | 15.185 | 317 | 191 | 0 | 0 |
| .skin | 12.173 | 12.149 | 12 | 12 | 0 | 2.837 |
| .biz | 9.821 | 8.814 | 112 | 895 | 0 | 3.456 |
| .pl | 13 | 13 | 0 | 0 | 0 | 15.392 |
| .run | 12.992 | 12.405 | 19 | 323 | 245 | 271 |
| .autos | 12.402 | 12.371 | 14 | 17 | 0 | 958 |
| .co | 14.636 | 13.752 | 677 | 207 | 0 | 0 |
| .life | 9.777 | 9.030 | 45 | 193 | 509 | 2.418 |
| .io | 14.254 | 12.377 | 769 | 191 | 899 | 0 |
| .my | 12.911 | 11.896 | 50 | 965 | 0 | 0 |
| .fun | 4.527 | 4.386 | 90 | 51 | 0 | 3.220 |
| .bond | 9.992 | 9.888 | 9 | 95 | 0 | 735 |
| .wiki | 7.410 | 7.366 | 29 | 15 | 0 | 473 |
| .digital | 7.501 | 6.733 | 75 | 393 | 300 | 1.787 |
| .work | 5.363 | 5.233 | 72 | 58 | 0 | 4.002 |
| .club | 5.992 | 4.633 | 1.014 | 345 | 0 | 2.896 |
| .cyou | 3.231 | 2.939 | 21 | 271 | 0 | 3.191 |
| .help | 6.940 | 5.811 | 13 | 1.116 | 0 | 2.479 |
| .dev | 2.893 | 2.474 | 239 | 180 | 0 | 1.700 |
| .cloud | 4.346 | 4.124 | 161 | 61 | 0 | 2.470 |
| .website | 5.676 | 5.219 | 140 | 317 | 0 | 2.238 |
| .tech | 2.567 | 2.350 | 156 | 61 | 0 | 2.475 |
| .buzz | 4.943 | 4.773 | 8 | 162 | 0 | 2.830 |
| .baby | 9.187 | 9.124 | 24 | 39 | 0 | 407 |
| .blog | 4.291 | 4.160 | 82 | 49 | 0 | 2.357 |
| .lat | 4.229 | 4.089 | 60 | 80 | 0 | 2.370 |
| .ai | 8.548 | 6.335 | 2.213 | 0 | 0 | 0 |
| .org.uk | 8.077 | 9 | 47 | 0 | 8.021 | 0 |
| .us | 7.890 | 7.404 | 350 | 136 | 0 | 0 |
| .art | 3.828 | 3.683 | 103 | 42 | 0 | 1.262 |
| .mobi | 5.905 | 5.030 | 12 | 7 | 856 | 523 |
| .one | 3.197 | 2.771 | 49 | 377 | 0 | 1.195 |
| .today | 4.815 | 4.108 | 23 | 31 | 653 | 490 |
| .forum | 3.690 | 3.513 | 22 | 155 | 0 | 476 |
| .pics | 2.742 | 2.347 | 22 | 373 | 0 | 1.087 |
| .it.com | 5.402 | 4.892 | 327 | 183 | 0 | 0 |
| .nu | 5.313 | 0 | 0 | 0 | 5.313 | 0 |
| .link | 1.946 | 1.735 | 44 | 167 | 0 | 1.681 |
| .win | 2.253 | 1.505 | 12 | 736 | 0 | 981 |
| .bet | 2.945 | 2.771 | 21 | 37 | 116 | 687 |
| .casino | 2.873 | 2.619 | 14 | 47 | 193 | 461 |
| .casa | 1.025 | 983 | 31 | 11 | 0 | 2.586 |
| .ink | 2.307 | 2.130 | 171 | 6 | 0 | 740 |
| .beauty | 2.752 | 2.323 | 24 | 405 | 0 | 875 |
| .studio | 2.014 | 1.835 | 53 | 22 | 104 | 609 |
| .homes | 1.701 | 1.629 | 25 | 47 | 0 | 686 |
| .quest | 1.608 | 1.536 | 33 | 39 | 0 | 682 |
| .rest | 1.821 | 1.675 | 17 | 129 | 0 | 390 |
| .yachts | 492 | 481 | 10 | 1 | 0 | 311 |
| .cam | 1.679 | 1.629 | 28 | 22 | 0 | 240 |
| .fyi | 2.317 | 2.164 | 39 | 12 | 102 | 102 |
| .agency | 2.064 | 1.881 | 31 | 26 | 126 | 548 |
| .fit | 1.674 | 1.560 | 98 | 16 | 0 | 591 |
| .services | 2.286 | 2.155 | 32 | 7 | 92 | 303 |
| .mom | 1.257 | 1.177 | 24 | 56 | 0 | 726 |
| .guru | 1.881 | 1.115 | 693 | 13 | 60 | 233 |
| .hair | 1.448 | 1.430 | 13 | 5 | 0 | 515 |
| 1.511 | 1.400 | 19 | 7 | 85 | 426 | |
| .boats | 1.546 | 1.504 | 8 | 34 | 0 | 575 |
| .zone | 2.109 | 1.974 | 8 | 5 | 122 | 107 |
| .news | 1.461 | 1.321 | 39 | 35 | 65 | 489 |
| .games | 1.082 | 976 | 27 | 12 | 67 | 231 |
| .si | 2.165 | 1.300 | 865 | 0 | 0 | 0 |
| .ltd | 1.077 | 969 | 13 | 16 | 79 | 398 |
| .media | 1.159 | 1.027 | 23 | 52 | 57 | 432 |
| .com.au | 1.856 | 0 | 13 | 0 | 1.843 | 0 |
| .company | 980 | 833 | 7 | 92 | 48 | 373 |
| .love | 862 | 825 | 30 | 7 | 0 | 285 |
| .in.net | 1.837 | 1.822 | 15 | 0 | 0 | 0 |
| .chat | 888 | 735 | 49 | 7 | 96 | 394 |
| .network | 1.137 | 1.014 | 33 | 10 | 80 | 270 |
| .diy | 1.559 | 1.549 | 2 | 8 | 0 | 94 |
| .xin | 801 | 323 | 0 | 478 | 0 | 475 |
| .bio | 1.015 | 870 | 97 | 48 | 0 | 289 |
| .solutions | 1.058 | 976 | 4 | 5 | 73 | 275 |
| .com.pl | 0 | 0 | 0 | 0 | 0 | 1.611 |
| .design | 758 | 701 | 33 | 24 | 0 | 346 |
| .monster | 768 | 714 | 32 | 22 | 0 | 225 |
| .group | 860 | 776 | 9 | 8 | 67 | 277 |
| .onl | 1.156 | 1.119 | 13 | 24 | 0 | 141 |
| .cn | 1.452 | 1.452 | 0 | 0 | 0 | 0 |
| .team | 569 | 487 | 19 | 12 | 51 | 183 |
| .best | 494 | 459 | 21 | 14 | 0 | 196 |
| .global | 831 | 774 | 11 | 5 | 40 | 199 |
| .wtf | 773 | 701 | 24 | 8 | 40 | 182 |
| .academy | 783 | 682 | 33 | 14 | 54 | 213 |
| .bid | 321 | 227 | 37 | 57 | 0 | 185 |
| .business | 623 | 421 | 14 | 159 | 29 | 157 |
| .tv | 1.095 | 1.021 | 46 | 28 | 0 | 0 |
| .center | 737 | 667 | 5 | 6 | 59 | 194 |
| .bar | 427 | 399 | 6 | 22 | 0 | 267 |
| .social | 598 | 536 | 24 | 2 | 36 | 172 |
| .study | 52 | 36 | 9 | 7 | 0 | 56 |
As contagens de anúncios agrupam cada domínio pelo seu melhor tipo de oferta. As contagens são atualizadas a cada 10 minutos.