Auctions with Ahrefs DR 30 or higher
Live auctions of names whose Ahrefs Domain Rating (DR) in our data is 30 or higher. DR is a third-party backlink metric, not a price. Most bids first.
Data as of Nov 7, 2026, 10:03 UTC · Showing 1 to 30 of 7,721 results
| Domain | Price | Bids | Ahrefs DR | Ends (UTC) | Marketplace |
|---|---|---|---|---|---|
| makespace.com | $2,025 | 40 | 60 | Nov 15, 15:00 | Namecheap |
| deal.org | $10,000 | 37 | 32 | Nov 8, 13:00 | Namecheap |
| dresden-cafe.com | $26 | 15 | 33 | Nov 12, 16:00 | Namecheap |
| celebes.co | $305 | 7 | 57 | Nov 17, 15:00 | Namecheap |
| hullcityafc.net | $155 | 7 | 38 | Nov 13, 15:00 | Namecheap |
| projectmidas.org | $20 | 6 | 52 | Nov 14, 15:00 | Namecheap |
| essp.org | $225 | 5 | 42 | Nov 17, 15:00 | Namecheap |
| famousbloggers.net | $205 | 5 | 46 | Nov 19, 15:00 | Namecheap |
| shaggyonline.com | $246 | 5 | 39 | Nov 14, 15:00 | Namecheap |
| thenewswire.net | $4 | 4 | 30 | Nov 13, 16:00 | Namecheap |
| nomorepotlucks.org | $15 | 3 | 39 | Nov 9, 20:00 | DropCatch |
| thealmanac.org | $20 | 3 | 30 | Nov 9, 20:00 | DropCatch |
| reseaucarel.org | $41 | 3 | 30 | Nov 7, 13:00 | Namecheap |
| karendecoster.com | $3 | 3 | 31 | Nov 8, 16:00 | Namecheap |
| bytepointer.com | $51 | 3 | 34 | Nov 13, 15:00 | Namecheap |
| imgonnabeyourfriend.org | $15 | 2 | 30 | Nov 10, 20:00 | DropCatch |
| tecommons.org | $15 | 1 | 34 | Nov 13, 15:00 | Namecheap |
| bxi.jp.net | $15 | 1 | 90 | Nov 11, 15:00 | Namecheap |
| contactforsupport.com | $15 | 1 | 46 | Nov 13, 15:00 | Namecheap |
| milkyway.zone | $15 | 1 | 46 | Nov 17, 15:00 | Namecheap |
| kabi.co | $15 | 1 | 35 | Nov 19, 15:00 | Namecheap |
| htmload.com | $15 | 1 | 35 | Nov 13, 15:00 | Namecheap |
| chiefessays.net | $15 | 1 | 70 | Nov 18, 15:00 | Namecheap |
| wuhanopen.org | $15 | 1 | 30 | Nov 13, 13:00 | Namecheap |
| ipsinternational.org | $15 | 1 | 39 | Nov 18, 15:00 | Namecheap |
| africaninnovation.org | $15 | 1 | 42 | Nov 19, 15:00 | Namecheap |
| matthewhousechicago.org | $15 | 1 | 54 | Nov 7, 13:00 | Namecheap |
| webpackbin.com | $1 | 1 | 40 | Nov 12, 16:00 | Namecheap |
| tekanbawah.com | $15 | 1 | 35 | Nov 16, 15:00 | Namecheap |
| lifepsychiatric.com | $15 | 1 | 32 | Nov 9, 15:00 | Namecheap |
Price: the current bid when a name has bids; otherwise the seller's listed or starting price.
See all matches in the domain list →
Same filters, with paging, sorting and more columns.
This topic uses an SEO-metric filter (Ahrefs DR). On the full list that filter is a Pro feature: without a Pro plan, the list there is shown without it and says so above the results.
This list is filtered and sorted by fixed rules. It is not a valuation or bidding advice. Check the price and terms on each marketplace before you buy.