.com auctions aged 20+ years, 6–8 letters
Live .com auctions whose domain age in our data is 20 years or more, with a 6–8 letter name and no digits or hyphens. Most bids first.
Data as of Nov 7, 2026, 10:03 UTC · Showing 1 to 30 of 2,120 results
| Domain | Price | Bids | Domain age | Ends (UTC) | Marketplace |
|---|---|---|---|---|---|
| samples.com | $36,499 | 59 | 30 years | Nov 9, 15:00 | Namecheap |
| geopulse.com | $500 | 58 | 27 years | Nov 10, 20:00 | DropCatch |
| topdeal.com | $2,025 | 53 | 29 years | Nov 10, 21:06 | GoDaddy |
| drivea.com | $120 | 53 | 25 years | Nov 10, 16:00 | Namecheap |
| webake.com | $260 | 42 | 23 years | Nov 11, 20:00 | DropCatch |
| deante.com | $220 | 33 | 25 years | Nov 9, 20:00 | DropCatch |
| podshow.com | $505 | 31 | 22 years | Nov 11, 15:00 | Namecheap |
| plugging.com | $807 | 29 | 29 years | Nov 8, 19:27 | GoDaddy |
| disports.com | $145 | 26 | 21 years | Nov 7, 16:15 | GoDaddy |
| resurge.com | $2,024 | 24 | 23 years | Nov 14, 16:09 | GoDaddy |
| retrivo.com | $205 | 23 | 21 years | Nov 7, 15:00 | Namecheap |
| jerrell.com | $227 | 19 | 29 years | Nov 10, 20:55 | GoDaddy |
| nanolog.com | $379 | 16 | 23 years | Nov 7, 19:08 | GoDaddy |
| virbot.com | $105 | 16 | 24 years | Nov 11, 19:54 | GoDaddy |
| farstone.com | $61 | 14 | 30 years | Nov 11, 16:27 | GoDaddy |
| hbauto.com | $16 | 12 | 25 years | Nov 11, 16:00 | Namecheap |
| jrdesign.com | $60 | 11 | 29 years | Nov 8, 20:56 | GoDaddy |
| lovecube.com | $84 | 11 | 23 years | Nov 8, 15:00 | Namecheap |
| kreatix.com | $16 | 11 | 21 years | Nov 21, 16:00 | Namecheap |
| safespy.com | $355 | 10 | 25 years | Nov 8, 15:00 | Namecheap |
| onfine.com | $60 | 10 | 20 years | Nov 11, 20:00 | DropCatch |
| mrtrader.com | $251 | 10 | 29 years | Nov 9, 17:53 | GoDaddy |
| gleegum.com | $530 | 9 | 22 years | Nov 7, 20:28 | GoDaddy |
| nanoaqua.com | $182 | 8 | 23 years | Nov 7, 17:04 | GoDaddy |
| aikins.com | $81 | 8 | 30 years | Nov 11, 21:14 | GoDaddy |
| epigenix.com | $59 | 7 | 25 years | Nov 9, 20:00 | DropCatch |
| oldroads.com | $205 | 7 | 27 years | Nov 12, 15:00 | Namecheap |
| ramdev.com | $70 | 7 | 29 years | Nov 12, 19:57 | GoDaddy |
| busetcar.com | $60 | 6 | 25 years | Nov 10, 20:00 | DropCatch |
| picget.com | $5 | 6 | 20 years | Nov 8, 16:00 | Namecheap |
Price: the current bid when a name has bids; otherwise the seller's listed or starting price.
See all matches in the domain list →
Same filters, with paging, sorting and more columns.
This list is filtered and sorted by fixed rules. It is not a valuation or bidding advice. Check the price and terms on each marketplace before you buy.