.com names with “pet”
.com names with “pet” in 2–3 English dictionary words, up to 14 letters. Auctions and fixed-price, shortest first. Text match, so “carpet” counts too.
Data as of Nov 7, 2026, 09:52 UTC · Showing 1 to 30 of 221 results
| Domain | Price | Bids | Ends (UTC) | Marketplace |
|---|---|---|---|---|
| petsset.com | $999 | — | — | Namecheap |
| pacepet.com | $15 | 0 | Nov 10, 15:00 | Namecheap |
| petcoin.com | $369 | 21 | Nov 10, 16:57 | GoDaddy |
| pipepet.com | $15 | 0 | Nov 16, 15:00 | Namecheap |
| bizpets.com | $45 | — | — | Namecheap |
| petsnano.com | $4 | 0 | Nov 16, 16:00 | Namecheap |
| relaypet.com | $15 | 0 | Nov 15, 15:00 | Namecheap |
| tailpets.com | $1 | 0 | Nov 11, 21:01 | GoDaddy |
| petretro.com | $33 | — | — | Namecheap |
| manorpet.com | $5 | — | — | GoDaddy |
| petweave.com | $33 | — | — | Namecheap |
| toolpets.com | $99 | — | — | Namecheap |
| petbadge.com | $1 | 0 | Nov 15, 19:31 | GoDaddy |
| petcrisp.com | $1 | 0 | Nov 12, 16:46 | GoDaddy |
| unitypets.com | $900 | — | — | Namecheap |
| wagonpets.com | $11 | — | — | GoDaddy |
| petformat.com | $2,800 | — | — | Namecheap |
| growthpet.com | $1 | 0 | Nov 8, 19:57 | GoDaddy |
| petginger.com | $1 | 0 | Nov 13, 16:04 | GoDaddy |
| scopethis.com | $38 | 0 | Nov 12, 01:02 | Dynadot |
| shapetask.com | $12 | — | — | Namecheap |
| shapetide.com | $1 | 0 | Nov 9, 16:58 | GoDaddy |
| petkettle.com | $13 | 0 | Nov 12, 20:00 | DropCatch |
| petassets.com | $40 | — | — | GoDaddy |
| boxingpet.com | $1 | 0 | Nov 16, 20:48 | GoDaddy |
| lucidpets.com | $15 | 0 | Nov 20, 15:00 | Namecheap |
| nimblepet.com | $15 | 0 | Nov 11, 15:00 | Namecheap |
| searchpet.com | $1 | 0 | Nov 14, 17:44 | GoDaddy |
| petsscale.com | $15 | 0 | Nov 20, 15:00 | Namecheap |
| petsrobot.com | $15 | 0 | Nov 21, 15:00 | Namecheap |
Price: the current bid when a name has bids; otherwise the seller's listed or starting price.
See all matches in the domain list →
Same filters, with paging, sorting and more columns.
This list is filtered and sorted by fixed rules. It is not a valuation or bidding advice. Check the price and terms on each marketplace before you buy.