.us
Country code
- Listed domains
- 7,527
- Deleted (7d)
- 0
- Auction
- 7,039
30-day trend
2026-11-082026-11-15
Daily counts from our own records, in UTC. Domains first seen counts names that still have a listing today, so older days shrink as listings end. History starts when our sources were first ingested.
Top names
| Domain | Score | Type | Price | Ends | Source |
|---|---|---|---|---|---|
| rahn.us | 54 | Auction | $1 | GoDaddy | |
| eesti.us | 52 | Auction | $1 | GoDaddy | |
| qufu.us | 51 | Auction | $15 | Namecheap | |
| davmor.us | 51 | Auction | $1 | GoDaddy | |
| thespotshop.us | 50 | Auction | $1 | GoDaddy | |
| ncidq.us | 50 | Auction | $1 | GoDaddy | |
| kazam.us | 50 | Auction | $1 | GoDaddy | |
| hennel.us | 50 | Auction | $1 | GoDaddy | |
| aceexpress.us | 50 | Auction | $1 | GoDaddy | |
| scoggin.us | 49 | Auction | $5 | Namecheap | |
| necenter.us | 49 | Auction | $15 | Namecheap | |
| bdy.us | 49 | Auction | $15 | Namecheap | |
| zunyi.us | 48 | Auction | $15 | Namecheap | |
| skydeals.us | 48 | Auction | $500 | Dynadot | |
| repairbadcredit.us | 48 | Auction | $1 | GoDaddy | |
| pilotmedia.us | 48 | Auction | $1 | GoDaddy | |
| nion.us | 48 | Auction | $1 | GoDaddy | |
| mtnbike.us | 48 | Auction | $1 | GoDaddy | |
| kirkfranklin.us | 48 | Auction | $1 | GoDaddy | |
| idahohome.us | 48 | Auction | $1 | GoDaddy | |
| humorzone.us | 48 | Auction | $1 | GoDaddy | |
| handlebar.us | 48 | Auction | $1 | GoDaddy | |
| gottfried.us | 48 | Auction | $1 | GoDaddy | |
| getcashnow.us | 48 | Auction | $1 | GoDaddy | |
| flightcrews.us | 48 | Auction | $1 | GoDaddy |
By type
Listed counts group each domain by its best offer type. Counts refresh every 10 minutes.