.tokyo
New gTLD
- Listed domains
- 11
- Deleted (7d)
- 402
- Auction
- 9
30-day trend
2026-11-082026-11-18
2026-11-082026-11-18
Daily counts from our own records, in UTC. Domains first seen counts names that still have a listing today, so older days shrink as listings end. History starts when our sources were first ingested.
Top names
| Domain | Score | Type | Price | Ends | Source |
|---|---|---|---|---|---|
| wlilh.tokyo | 26 | Auction | $7.99 | Dynadot | |
| iam.tokyo | 26 | Auction | $7.99 | Dynadot | |
| hjyuk.tokyo | 26 | Auction | $7.99 | Dynadot | |
| spots.tokyo | 21 | Auction | $15 | Namecheap | |
| gekken.tokyo | 20 | Auction | $7.99 | Dynadot | |
| exness.tokyo | 20 | Buy now | $300 | — | Namecheap |
| coccus.tokyo | 20 | Auction | $15 | Namecheap | |
| avtaxi.tokyo | 20 | Buy now | $50 | — | Namecheap |
| keilife.tokyo | 19 | Auction | $7.99 | Dynadot | |
| u8big.tokyo | 18 | Auction | $7.99 | Dynadot | |
| take-me.tokyo | 15 | Auction | $15 | Namecheap |
By type
Listed counts group each domain by its best offer type. Counts refresh every 10 minutes.