.technology
New gTLD
- Listed domains
- 312
- Deleted (7d)
- 28
- Auction
- 285
30-day trend
2026-11-082026-11-15
2026-11-082026-11-15
Daily counts from our own records, in UTC. Domains first seen counts names that still have a listing today, so older days shrink as listings end. History starts when our sources were first ingested.
Top names
| Domain | Score | Type | Price | Ends | Source |
|---|---|---|---|---|---|
| ctg.technology | 43 | Auction | $1 | Dynadot | |
| ots.technology | 40 | Auction | $1 | GoDaddy | |
| iux.technology | 40 | Auction | $1 | GoDaddy | |
| due.technology | 40 | Auction | $1 | GoDaddy | |
| lti.technology | 39 | Auction | $1 | GoDaddy | |
| node.technology | 38 | Auction | $1 | GoDaddy | |
| click.technology | 38 | Auction | $350 | Dynadot | |
| bbo.technology | 38 | Auction | $1 | GoDaddy | |
| cove.technology | 37 | Auction | $1 | GoDaddy | |
| wgl.technology | 36 | Auction | $1 | GoDaddy | |
| rxc.technology | 36 | Auction | $1 | GoDaddy | |
| dcom.technology | 36 | Auction | $1 | GoDaddy | |
| big.technology | 36 | Auction | $7.99 | Dynadot | |
| shattuck.technology | 35 | Auction | $1 | GoDaddy | |
| xpectrum.technology | 34 | Auction | $1 | GoDaddy | |
| silt.technology | 34 | Auction | $1 | GoDaddy | |
| pbm.technology | 34 | Auction | $1 | GoDaddy | |
| jmae.technology | 34 | Auction | $1 | GoDaddy | |
| glam.technology | 34 | Auction | $1 | GoDaddy | |
| dx.technology | 34 | Auction | $1 | GoDaddy | |
| btsa.technology | 34 | Auction | $1 | GoDaddy | |
| pasta.technology | 33 | Auction | $1 | GoDaddy | |
| yotta.technology | 32 | Auction | $15 | Namecheap | |
| r.technology | 32 | Auction | $7.99 | Dynadot | |
| mobiledata.technology | 32 | Auction | $1 | GoDaddy |
By type
Listed counts group each domain by its best offer type. Counts refresh every 10 minutes.