.studio
New gTLD
- Listed domains
- 1,975
- Deleted (7d)
- 302
- Auction
- 1,797
30-day trend
2026-11-082026-11-15
2026-11-082026-11-15
Daily counts from our own records, in UTC. Domains first seen counts names that still have a listing today, so older days shrink as listings end. History starts when our sources were first ingested.
Top names
| Domain | Score | Type | Price | Ends | Source |
|---|---|---|---|---|---|
| quar.studio | 39 | Auction | $15 | Namecheap | |
| winterlight.studio | 36 | Auction | $1 | GoDaddy | |
| pagu.studio | 36 | Auction | $1 | GoDaddy | |
| 4609.studio | 36 | Auction | $1 | GoDaddy | |
| digitalproductions.studio | 35 | Auction | $1 | Dynadot | |
| bruto.studio | 35 | Auction | $1 | GoDaddy | |
| abyss.studio | 35 | Auction | $1 | GoDaddy | |
| ziwa.studio | 34 | Auction | $1 | GoDaddy | |
| versailles.studio | 34 | Auction | $1 | GoDaddy | |
| splatr.studio | 34 | Auction | $1 | GoDaddy | |
| mna.studio | 34 | Auction | $5 | Namecheap | |
| ksa.studio | 34 | Auction | $1 | GoDaddy | |
| italic.studio | 34 | Auction | $1 | GoDaddy | |
| goed.studio | 34 | Auction | $7.99 | Dynadot | |
| funl.studio | 34 | Auction | $1 | GoDaddy | |
| escapology.studio | 34 | Auction | $1 | GoDaddy | |
| display.studio | 34 | Auction | $1 | GoDaddy | |
| yuvox.studio | 33 | Auction | $1 | GoDaddy | |
| torus.studio | 33 | Auction | $1 | GoDaddy | |
| mediacreators.studio | 33 | Auction | $15 | Namecheap | |
| desika.studio | 33 | Auction | $1 | GoDaddy | |
| adaan.studio | 33 | Auction | $1 | GoDaddy | |
| 2049.studio | 33 | Auction | $1 | GoDaddy | |
| wasd.studio | 32 | Auction | $1 | GoDaddy | |
| twopeople.studio | 32 | Auction | $1 | GoDaddy |
By type
Listed counts group each domain by its best offer type. Counts refresh every 10 minutes.