.loans
New gTLD
- Listed domains
- 110
- Deleted (7d)
- 13
- Auction
- 103
30-day trend
2026-11-082026-11-16
2026-11-082026-11-16
Daily counts from our own records, in UTC. Domains first seen counts names that still have a listing today, so older days shrink as listings end. History starts when our sources were first ingested.
Top names
| Domain | Score | Type | Price | Ends | Source |
|---|---|---|---|---|---|
| ifs.loans | 38 | Auction | $15 | Namecheap | |
| okc.loans | 32 | Auction | $2,000 | Dynadot | |
| atomic.loans | 32 | Auction | $15 | Namecheap | |
| funding.loans | 31 | Closeout | $30 | Dynadot | |
| uwm.loans | 30 | Buy now | $1,000,000 | — | Namecheap |
| tru.loans | 30 | Auction | $400 | Namecheap | |
| stl.loans | 30 | Auction | $10 | Namecheap | |
| lux.loans | 30 | Auction | $400 | Namecheap | |
| gem.loans | 30 | Auction | $15 | Namecheap | |
| cda.loans | 30 | Auction | $15 | Namecheap | |
| 365.loans | 30 | Buy now | $2,999 | — | Namecheap |
| sandiegopayday.loans | 27 | Auction | $10 | Namecheap | |
| portlandpayday.loans | 27 | Auction | $10 | Namecheap | |
| lasvegaspayday.loans | 27 | Auction | $10 | Namecheap | |
| fundmy.loans | 27 | Auction | $15 | Namecheap | |
| chicagopayday.loans | 27 | Auction | $10 | Namecheap | |
| uae.loans | 26 | Auction | $7.99 | Dynadot | |
| passive.loans | 26 | Auction | $7.99 | Dynadot | |
| houston.loans | 26 | Auction | $3,000 | Dynadot | |
| goo.loans | 26 | Auction | $15 | Namecheap | |
| dex.loans | 26 | Auction | $7.99 | Dynadot | |
| onlinepayday.loans | 24 | Auction | $999 | Dynadot | |
| xrbn.loans | 23 | Auction | $400 | Namecheap | |
| seattlepayday.loans | 23 | Auction | $10 | Namecheap | |
| sanjosepayday.loans | 23 | Auction | $10 | Namecheap |
By type
Listed counts group each domain by its best offer type. Counts refresh every 10 minutes.