.homes
New gTLD
- Listed domains
- 1,661
- Deleted (7d)
- 521
- Auction
- 1,603
30-day trend
2026-11-082026-11-16
2026-11-082026-11-16
Daily counts from our own records, in UTC. Domains first seen counts names that still have a listing today, so older days shrink as listings end. History starts when our sources were first ingested.
Top names
| Domain | Score | Type | Price | Ends | Source |
|---|---|---|---|---|---|
| comfy.homes | 35 | Auction | $5 | Namecheap | |
| oyo.homes | 34 | Auction | $15 | Namecheap | |
| irl.homes | 34 | Auction | $7.99 | Dynadot | |
| shin.homes | 31 | Auction | $15 | Namecheap | |
| mike.homes | 31 | Closeout | $15 | Dynadot | |
| dami.homes | 31 | Auction | $15 | Namecheap | |
| cyzl.homes | 31 | Auction | $5 | Namecheap | |
| naz.homes | 30 | Auction | $15 | Namecheap | |
| intero.homes | 30 | Auction | $5 | Namecheap | |
| gma.homes | 30 | Auction | $15 | Namecheap | |
| gkp.homes | 30 | Auction | $1 | Dynadot | |
| cpr.homes | 30 | Auction | $15 | Namecheap | |
| sudo.homes | 29 | Auction | $15 | Namecheap | |
| mainkoin.homes | 29 | Auction | $15 | Namecheap | |
| forsbo.homes | 29 | Auction | $15 | Namecheap | |
| arssmain.homes | 29 | Auction | $15 | Namecheap | |
| starfarms.homes | 28 | Auction | $7.99 | Dynadot | |
| roco.homes | 28 | Auction | $15 | Namecheap | |
| pfc.homes | 28 | Closeout | $15 | Dynadot | |
| mrtn.homes | 28 | Auction | $15 | Namecheap | |
| duya.homes | 28 | Auction | $32.91 | Dynadot | |
| database.homes | 28 | Auction | $7.99 | Dynadot | |
| angkor.homes | 28 | Auction | $7.99 | Dynadot | |
| aldar.homes | 28 | Auction | $15 | Namecheap | |
| soroush.homes | 27 | Auction | $15 | Namecheap |
By type
Listed counts group each domain by its best offer type. Counts refresh every 10 minutes.