.group
New gTLD
- Listed domains
- 809
- Deleted (7d)
- 146
- Auction
- 679
30-day trend
2026-11-082026-11-15
2026-11-082026-11-15
Daily counts from our own records, in UTC. Domains first seen counts names that still have a listing today, so older days shrink as listings end. History starts when our sources were first ingested.
Top names
| Domain | Score | Type | Price | Ends | Source |
|---|---|---|---|---|---|
| ura.group | 39 | Auction | $1 | GoDaddy | |
| bigg.group | 38 | Closeout | $11 | GoDaddy | |
| bids.group | 36 | Closeout | $30 | GoDaddy | |
| sil.group | 34 | Auction | $1 | GoDaddy | |
| mpn.group | 34 | Auction | $7.99 | Dynadot | |
| mochen.group | 34 | Auction | $30.51 | Dynadot | |
| jqm.group | 34 | Auction | $1 | GoDaddy | |
| hoa.group | 34 | Auction | $1 | GoDaddy | |
| gsc.group | 34 | Auction | $1 | GoDaddy | |
| eyecare.group | 34 | Auction | $7.99 | Dynadot | |
| corecare.group | 34 | Closeout | $30 | GoDaddy | |
| christianwiles.group | 34 | Auction | $1 | GoDaddy | |
| bca.group | 34 | Closeout | $40 | GoDaddy | |
| ashbury.group | 34 | Auction | $1 | GoDaddy | |
| sigpro.group | 33 | Closeout | $30 | GoDaddy | |
| rises.group | 33 | Auction | $30.51 | Dynadot | |
| proposal.group | 33 | Closeout | $30 | GoDaddy | |
| 3311.group | 33 | Closeout | $5 | GoDaddy | |
| vkbia.group | 32 | Auction | $1 | GoDaddy | |
| thriveconst.group | 32 | Closeout | $5 | GoDaddy | |
| simplymindful.group | 32 | Auction | $1 | GoDaddy | |
| rer.group | 32 | Auction | $1 | GoDaddy | |
| rela.group | 32 | Closeout | $30 | GoDaddy | |
| nomos.group | 32 | Closeout | $40 | GoDaddy | |
| nil.group | 32 | Closeout | $50 | GoDaddy |
By type
Listed counts group each domain by its best offer type. Counts refresh every 10 minutes.