.gold
New gTLD
- Listed domains
- 301
- Deleted (7d)
- 79
- Auction
- 244
30-day trend
2026-11-082026-11-16
2026-11-082026-11-16
Daily counts from our own records, in UTC. Domains first seen counts names that still have a listing today, so older days shrink as listings end. History starts when our sources were first ingested.
Top names
| Domain | Score | Type | Price | Ends | Source |
|---|---|---|---|---|---|
| wp.gold | 32 | Auction | $400 | Namecheap | |
| hi.gold | 32 | Auction | $400 | Namecheap | |
| y.gold | 30 | Auction | $1 | Dynadot | |
| xtz.gold | 30 | Auction | $400 | Namecheap | |
| wu.gold | 30 | Auction | $400 | Namecheap | |
| wao.gold | 30 | Auction | $10 | Namecheap | |
| vps.gold | 30 | Auction | $400 | Namecheap | |
| use.gold | 30 | Auction | $400 | Namecheap | |
| uno.gold | 30 | Auction | $15 | Namecheap | |
| tjt.gold | 30 | Auction | $400 | Namecheap | |
| ten.gold | 30 | Auction | $400 | Namecheap | |
| sri.gold | 30 | Auction | $1 | Dynadot | |
| sre.gold | 30 | Auction | $400 | Namecheap | |
| sir.gold | 30 | Auction | $400 | Namecheap | |
| rjh.gold | 30 | Auction | $10 | Namecheap | |
| pda.gold | 30 | Auction | $400 | Namecheap | |
| oxy.gold | 30 | Auction | $400 | Namecheap | |
| nn.gold | 30 | Auction | $400 | Namecheap | |
| nct.gold | 30 | Buy now | $1,500 | — | Namecheap |
| ncr.gold | 30 | Buy now | $1,500 | — | Namecheap |
| nam.gold | 30 | Auction | $400 | Namecheap | |
| lgd.gold | 30 | Pending delete | No price | DropCatch | |
| kal.gold | 30 | Auction | $15 | Namecheap | |
| if.gold | 30 | Auction | $10 | Namecheap | |
| huh.gold | 30 | Auction | $10 | Namecheap |
By type
Listed counts group each domain by its best offer type. Counts refresh every 10 minutes.