.glass
New gTLD
- Listed domains
- 13
- Deleted (7d)
- 14
- Auction
- 12
30-day trend
2026-11-082026-11-19
2026-11-082026-11-19
Daily counts from our own records, in UTC. Domains first seen counts names that still have a listing today, so older days shrink as listings end. History starts when our sources were first ingested.
Top names
| Domain | Score | Type | Price | Ends | Source |
|---|---|---|---|---|---|
| allan.glass | 31 | Auction | $15 | Namecheap | |
| gay.glass | 30 | Auction | $400 | Namecheap | |
| dag.glass | 30 | Auction | $400 | Namecheap | |
| defi.glass | 25 | Auction | $400 | Namecheap | |
| iptv.glass | 23 | Auction | $15 | Namecheap | |
| topglass.glass | 20 | Auction | $400 | Namecheap | |
| glueyou.glass | 20 | Pending delete | No price | DropCatch | |
| fenster.glass | 20 | Auction | $400 | Namecheap | |
| santarosa.glass | 19 | Auction | $15 | Namecheap | |
| ee88.glass | 16 | Auction | $400 | Namecheap | |
| window-systems.glass | 14 | Auction | $400 | Namecheap | |
| yze8888.glass | 12 | Auction | $10 | Namecheap |
By type
Listed counts group each domain by its best offer type. Counts refresh every 10 minutes.