.fund
New gTLD
- Listed domains
- 240
- Deleted (7d)
- 43
- Auction
- 195
30-day trend
2026-11-082026-11-15
2026-11-082026-11-15
Daily counts from our own records, in UTC. Domains first seen counts names that still have a listing today, so older days shrink as listings end. History starts when our sources were first ingested.
Top names
| Domain | Score | Type | Price | Ends | Source |
|---|---|---|---|---|---|
| nial.fund | 34 | Auction | $6 | Dynadot | |
| fvc.fund | 34 | Auction | $7.99 | Dynadot | |
| percival.fund | 32 | Auction | $6 | Dynadot | |
| astar.fund | 32 | Auction | $15 | Namecheap | |
| vwin.fund | 30 | Auction | $5 | Namecheap | |
| sia.fund | 30 | Auction | $10 | Namecheap | |
| saf.fund | 30 | Auction | $15 | Namecheap | |
| pev.fund | 30 | Auction | $400 | Namecheap | |
| nyx.fund | 30 | Auction | $400 | Namecheap | |
| mru.fund | 30 | Auction | $400 | Namecheap | |
| llm.fund | 30 | Pending delete | No price | DropCatch | |
| lcm.fund | 30 | Auction | $400 | Namecheap | |
| jav.fund | 30 | Auction | $400 | Namecheap | |
| hlp.fund | 30 | Auction | $15 | Namecheap | |
| hap.fund | 30 | Pending delete | No price | DropCatch | |
| gpi.fund | 30 | Auction | $400 | Namecheap | |
| frx.fund | 30 | Auction | $15 | Namecheap | |
| evs.fund | 30 | Auction | $15 | Namecheap | |
| efp.fund | 30 | Auction | $15 | Namecheap | |
| dsn.fund | 30 | Auction | $400 | Namecheap | |
| dfc.fund | 30 | Auction | $400 | Namecheap | |
| cfd.fund | 30 | Auction | $1 | Dynadot | |
| amx.fund | 30 | Auction | $400 | Namecheap | |
| doha.fund | 29 | Auction | $25 | Namecheap | |
| dana.fund | 29 | Auction | $15 | Namecheap |
By type
Listed counts group each domain by its best offer type. Counts refresh every 10 minutes.