.farm
New gTLD
- Listed domains
- 252
- Deleted (7d)
- 40
- Auction
- 218
30-day trend
2026-11-082026-11-17
2026-11-082026-11-17
Daily counts from our own records, in UTC. Domains first seen counts names that still have a listing today, so older days shrink as listings end. History starts when our sources were first ingested.
Top names
| Domain | Score | Type | Price | Ends | Source |
|---|---|---|---|---|---|
| zen.farm | 38 | Auction | $7.99 | Dynadot | |
| nzt.farm | 34 | Auction | $10 | Namecheap | |
| date.farm | 34 | Auction | $6,000 | Dynadot | |
| axo.farm | 34 | Auction | $7.99 | Dynadot | |
| ur.farm | 32 | Auction | $400 | Namecheap | |
| saudi.farm | 32 | Auction | $7.99 | Dynadot | |
| xdc.farm | 30 | Auction | $15 | Namecheap | |
| wlc.farm | 30 | Auction | $15 | Namecheap | |
| tts.farm | 30 | Auction | $15 | Namecheap | |
| ptt.farm | 30 | Auction | $400 | Namecheap | |
| pad.farm | 30 | Auction | $400 | Namecheap | |
| owo.farm | 30 | Auction | $400 | Namecheap | |
| mmo.farm | 30 | Auction | $15 | Namecheap | |
| min.farm | 30 | Auction | $400 | Namecheap | |
| iwa.farm | 30 | Auction | $400 | Namecheap | |
| hcp.farm | 30 | Auction | $10 | Namecheap | |
| exo.farm | 30 | Pending delete | No price | DropCatch | |
| efc.farm | 30 | Auction | $5 | Namecheap | |
| bop.farm | 30 | Auction | $15 | Namecheap | |
| aki.farm | 30 | Auction | $400 | Namecheap | |
| agriproltd.farm | 30 | Auction | $15 | Namecheap | |
| aerial.farm | 30 | Auction | $15 | Namecheap | |
| 365.farm | 30 | Auction | $1 | Dynadot | |
| 247.farm | 30 | Pending delete | No price | DropCatch | |
| dopamine.farm | 29 | Auction | $7.99 | Dynadot |
By type
Listed counts group each domain by its best offer type. Counts refresh every 10 minutes.