.enterprises
New gTLD
- Listed domains
- 87
- Deleted (7d)
- 19
- Auction
- 77
30-day trend
2026-11-082026-11-16
2026-11-082026-11-16
Daily counts from our own records, in UTC. Domains first seen counts names that still have a listing today, so older days shrink as listings end. History starts when our sources were first ingested.
Top names
| Domain | Score | Type | Price | Ends | Source |
|---|---|---|---|---|---|
| one.enterprises | 34 | Auction | $7.99 | Dynadot | |
| token.enterprises | 32 | Closeout | $5 | Dynadot | |
| dream.enterprises | 31 | Auction | $7.99 | Dynadot | |
| sol.enterprises | 30 | Auction | $15 | Namecheap | |
| see.enterprises | 30 | Pending delete | No price | DropCatch | |
| pos.enterprises | 30 | Auction | $25 | Namecheap | |
| ocp.enterprises | 30 | Auction | $15 | Namecheap | |
| mcl.enterprises | 30 | Auction | $15 | Namecheap | |
| iog.enterprises | 30 | Auction | $15 | Namecheap | |
| glo.enterprises | 30 | Auction | $400 | Namecheap | |
| fsk.enterprises | 30 | Auction | $10 | Namecheap | |
| dns.enterprises | 30 | Buy now | $100 | — | Namecheap |
| cda.enterprises | 30 | Auction | $15 | Namecheap | |
| ba.enterprises | 30 | Auction | $10 | Namecheap | |
| avk.enterprises | 30 | Auction | $10 | Namecheap | |
| good.enterprises | 29 | Auction | $15 | Namecheap | |
| sunstone.enterprises | 28 | Auction | $7.99 | Dynadot | |
| stardust.enterprises | 28 | Auction | $7.99 | Dynadot | |
| enso.enterprises | 28 | Auction | $5 | Namecheap | |
| curate.enterprises | 28 | Closeout | $30 | Dynadot | |
| wwc.enterprises | 26 | Auction | $15 | Namecheap | |
| rob.enterprises | 26 | Auction | $15 | Namecheap | |
| unicorns.enterprises | 25 | Auction | $7.99 | Dynadot | |
| soby.enterprises | 23 | Auction | $400 | Namecheap | |
| salt.enterprises | 23 | Auction | $1 | Dynadot |
By type
Listed counts group each domain by its best offer type. Counts refresh every 10 minutes.