.diamonds
New gTLD
- Listed domains
- 14
- Deleted (7d)
- 10
- Auction
- 12
30-day trend
2026-11-082026-11-18
2026-11-082026-11-18
Daily counts from our own records, in UTC. Domains first seen counts names that still have a listing today, so older days shrink as listings end. History starts when our sources were first ingested.
Top names
| Domain | Score | Type | Price | Ends | Source |
|---|---|---|---|---|---|
| nat.diamonds | 30 | Pending delete | No price | DropCatch | |
| cda.diamonds | 30 | Auction | $15 | Namecheap | |
| live.diamonds | 23 | Auction | $15 | Namecheap | |
| sedkrist.diamonds | 20 | Auction | $400 | Namecheap | |
| onchain.diamonds | 20 | Auction | $5 | Namecheap | |
| metamask.diamonds | 20 | Auction | $10 | Namecheap | |
| gifts.diamonds | 20 | Auction | $15 | Namecheap | |
| desire.diamonds | 20 | Auction | $400 | Namecheap | |
| dazzle.diamonds | 20 | Auction | $400 | Namecheap | |
| custom.diamonds | 20 | Buy now | $495 | — | Namecheap |
| vollstaedt.diamonds | 19 | Auction | $400 | Namecheap | |
| greatesticon.diamonds | 19 | Auction | $400 | Namecheap | |
| gotdollar.diamonds | 19 | Auction | $400 | Namecheap | |
| digitalwealth.diamonds | 19 | Auction | $15 | Namecheap |
By type
Listed counts group each domain by its best offer type. Counts refresh every 10 minutes.