.credit
New gTLD
- Listed domains
- 107
- Deleted (7d)
- 26
- Auction
- 82
30-day trend
2026-11-082026-11-18
2026-11-082026-11-18
Daily counts from our own records, in UTC. Domains first seen counts names that still have a listing today, so older days shrink as listings end. History starts when our sources were first ingested.
Top names
| Domain | Score | Type | Price | Ends | Source |
|---|---|---|---|---|---|
| zed.credit | 30 | Auction | $400 | Namecheap | |
| yat.credit | 30 | Auction | $400 | Namecheap | |
| neo.credit | 30 | Auction | $400 | Namecheap | |
| moj.credit | 30 | Auction | $15 | Namecheap | |
| ivf.credit | 30 | Auction | $400 | Namecheap | |
| hal.credit | 30 | Auction | $15 | Namecheap | |
| for.credit | 30 | Auction | $5 | Namecheap | |
| everything.credit | 30 | Auction | $15 | Namecheap | |
| efa.credit | 30 | Auction | $400 | Namecheap | |
| cox.credit | 30 | Pending delete | No price | DropCatch | |
| cda.credit | 30 | Auction | $15 | Namecheap | |
| ccr.credit | 30 | Pending delete | No price | DropCatch | |
| jewel.credit | 28 | Auction | $7.99 | Dynadot | |
| footprint.credit | 28 | Auction | $7.99 | Dynadot | |
| personalcarbon.credit | 27 | Auction | $7.99 | Dynadot | |
| businesscarbon.credit | 27 | Auction | $7.99 | Dynadot | |
| poisk.credit | 26 | Auction | $7.99 | Dynadot | |
| willcard.credit | 25 | Auction | $888 | Dynadot | |
| experience.credit | 25 | Auction | $15 | Namecheap | |
| fastcreditfixer.credit | 24 | Auction | $15 | Namecheap | |
| unbon.credit | 23 | Auction | $15 | Namecheap | |
| time.credit | 23 | Auction | $1 | Dynadot | |
| risk.credit | 23 | Auction | $15 | Namecheap | |
| quel.credit | 23 | Auction | $15 | Namecheap | |
| mall.credit | 23 | Auction | $400 | Namecheap |
By type
Listed counts group each domain by its best offer type. Counts refresh every 10 minutes.