.company
New gTLD
- Listed domains
- 978
- Deleted (7d)
- 959
- Auction
- 895
30-day trend
2026-11-082026-11-20
2026-11-082026-11-20
Daily counts from our own records, in UTC. Domains first seen counts names that still have a listing today, so older days shrink as listings end. History starts when our sources were first ingested.
Top names
| Domain | Score | Type | Price | Ends | Source |
|---|---|---|---|---|---|
| dgl.company | 42 | Auction | $1 | GoDaddy | |
| adda.company | 40 | Auction | $1 | GoDaddy | |
| kwrsf.company | 36 | Auction | $1 | GoDaddy | |
| iyo.company | 36 | Auction | $1 | GoDaddy | |
| glia.company | 36 | Auction | $1 | GoDaddy | |
| dominican.company | 36 | Auction | $7.99 | Dynadot | |
| darrenhardy.company | 36 | Auction | $1 | GoDaddy | |
| arminfo.company | 36 | Auction | $1 | GoDaddy | |
| amfibi.company | 36 | Auction | $1 | Dynadot | |
| vobo.company | 34 | Auction | $1 | GoDaddy | |
| uberinsurance.company | 34 | Auction | $1 | GoDaddy | |
| redlandcigar.company | 34 | Auction | $1 | GoDaddy | |
| rci.company | 34 | Auction | $400 | Namecheap | |
| peepgps.company | 34 | Auction | $1 | GoDaddy | |
| hbcmedia.company | 34 | Auction | $1 | GoDaddy | |
| flipmass.company | 34 | Auction | $1 | GoDaddy | |
| emperor.company | 34 | Auction | $1 | GoDaddy | |
| cubiczirconia.company | 34 | Auction | $1 | Dynadot | |
| use.company | 32 | Auction | $1 | GoDaddy | |
| sxo.company | 32 | Auction | $400 | Namecheap | |
| sperre.company | 32 | Auction | $1 | GoDaddy | |
| simplymindful.company | 32 | Auction | $1 | GoDaddy | |
| ritewindow.company | 32 | Auction | $1 | GoDaddy | |
| riteroofing.company | 32 | Auction | $1 | GoDaddy | |
| renewableenergy.company | 32 | Closeout | $15 | Dynadot |
By type
Listed counts group each domain by its best offer type. Counts refresh every 10 minutes.