.channel
New gTLD
- Listed domains
- 9
- Deleted (7d)
- 2
- Auction
- 6
30-day trend
2026-11-082026-11-16
2026-11-082026-11-16
Daily counts from our own records, in UTC. Domains first seen counts names that still have a listing today, so older days shrink as listings end. History starts when our sources were first ingested.
Top names
| Domain | Score | Type | Price | Ends | Source |
|---|---|---|---|---|---|
| youtub.channel | 20 | Buy now | $399 | — | Namecheap |
| yesca.channel | 20 | Auction | $7.99 | Dynadot | |
| perks.channel | 20 | Auction | $15 | Namecheap | |
| promptopia.channel | 19 | Buy now | $950 | — | Namecheap |
| jukebox.channel | 19 | Auction | $7.99 | Dynadot | |
| heymary.channel | 19 | Auction | $15 | Namecheap | |
| buildingutopia.channel | 19 | Buy now | $950 | — | Namecheap |
| thearmchairbenchwarmers.channel | 17 | Auction | $7.99 | Dynadot | |
| ok8386.channel | 14 | Auction | $15 | Namecheap |
By type
Listed counts group each domain by its best offer type. Counts refresh every 10 minutes.