.cards
New gTLD
- Listed domains
- 146
- Deleted (7d)
- 15
- Auction
- 122
30-day trend
2026-11-082026-11-15
2026-11-082026-11-15
Daily counts from our own records, in UTC. Domains first seen counts names that still have a listing today, so older days shrink as listings end. History starts when our sources were first ingested.
Top names
| Domain | Score | Type | Price | Ends | Source |
|---|---|---|---|---|---|
| ds.cards | 34 | Auction | $15 | Namecheap | |
| sc.cards | 32 | Auction | $400 | Namecheap | |
| mkr.cards | 32 | Auction | $400 | Namecheap | |
| yzy.cards | 30 | Auction | $400 | Namecheap | |
| tck.cards | 30 | Auction | $400 | Namecheap | |
| qai.cards | 30 | Pending delete | No price | DropCatch | |
| pad.cards | 30 | Auction | $400 | Namecheap | |
| npc.cards | 30 | Pending delete | No price | DropCatch | |
| cda.cards | 30 | Auction | $15 | Namecheap | |
| bff.cards | 30 | Auction | $10 | Namecheap | |
| sheet.cards | 26 | Auction | $15 | Namecheap | |
| pkc.cards | 26 | Auction | $1 | Dynadot | |
| pdx.cards | 26 | Auction | $7.99 | Dynadot | |
| kis.cards | 26 | Auction | $7.99 | Dynadot | |
| drunkelstiltskin.cards | 26 | Auction | $7.99 | Dynadot | |
| eden.cards | 25 | Auction | $400 | Namecheap | |
| midgard.cards | 24 | Pending delete | No price | DropCatch | |
| zatu.cards | 23 | Auction | $400 | Namecheap | |
| whiz.cards | 23 | Auction | $400 | Namecheap | |
| some.cards | 23 | Buy now | $3,800 | — | Namecheap |
| poop.cards | 23 | Auction | $400 | Namecheap | |
| mobo.cards | 23 | Pending delete | No price | DropCatch | |
| lune.cards | 23 | Auction | $400 | Namecheap | |
| honar.cards | 23 | Auction | $400 | Namecheap | |
| guud.cards | 23 | Auction | $400 | Namecheap |
By type
Listed counts group each domain by its best offer type. Counts refresh every 10 minutes.